<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>an10na</title>
	<atom:link href="http://shalin.an10na.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://shalin.an10na.net</link>
	<description>Shalin Amin's Blog and Portfolio</description>
	<pubDate>Tue, 16 Dec 2008 17:57:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Five Things &#8220;Gained&#8221; From the 2008 AIGA Gain Conference</title>
		<link>http://shalin.an10na.net/2008/12/16/five-things-gained-from-the-2008-aiga-gain-conference/</link>
		<comments>http://shalin.an10na.net/2008/12/16/five-things-gained-from-the-2008-aiga-gain-conference/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:57:55 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/?p=102</guid>
		<description><![CDATA[
At the intersection of business and design, what innovative approaches do business and design leaders take in creating “a greater return on investment, fostering emotional connections and providing positive brand experiences for customers,” all while keeping their users/customers in mind? The AIGA Gain conference attempted to answer just that with a wide rage of presentations, [...]]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2008/12/16/five-things-gained-from-the-2008-aiga-gain-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Stats</title>
		<link>http://shalin.an10na.net/2008/10/09/twitter-stats/</link>
		<comments>http://shalin.an10na.net/2008/10/09/twitter-stats/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:40:09 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[Net Culture]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/?p=101</guid>
		<description><![CDATA[
While I typically think that Twitter falls a bit on the insipid and self-involved side of the web 2.0 technologies it is undeniably good for one thing - generating stats. Well, to be more specific, this application is great for generating stats based off of public twitter user updates.
]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2008/10/09/twitter-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andefined</title>
		<link>http://shalin.an10na.net/2008/04/11/andefined/</link>
		<comments>http://shalin.an10na.net/2008/04/11/andefined/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:37:45 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/?p=96</guid>
		<description><![CDATA[
Some amazing flash script work and design interactions.
]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2008/04/11/andefined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shepard Fairey for Obama</title>
		<link>http://shalin.an10na.net/2008/02/04/shepard-fairey-for-obama/</link>
		<comments>http://shalin.an10na.net/2008/02/04/shepard-fairey-for-obama/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:17:20 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Pop Culture]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/2008/02/04/shepard-fairey-for-obama/</guid>
		<description><![CDATA[ 
Shepard Fairey is well known for his prolific stickering and flyposting of his propaganda-style images. While we at CR are well aware of his ability to stick his images just about anywhere in any city, we’re still surprised to see his the hot-off-the-press posters he’s created in support of Senator Barack Obama…
We wondered whether Fairey [...]]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2008/02/04/shepard-fairey-for-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samuel Bayer</title>
		<link>http://shalin.an10na.net/2007/11/02/samuel-bayer/</link>
		<comments>http://shalin.an10na.net/2007/11/02/samuel-bayer/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 17:10:26 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[Pop Culture]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/2007/11/02/samuel-bayer/</guid>
		<description><![CDATA[
God among directors, Sam Bayer, just launched his website. For those who don’t know him, he’s the mind behind such classic videos as Nirvana’s “Smells like teen spirit” and Smashing Pumpkins “Bullet with butterfly wings”
]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2007/11/02/samuel-bayer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flex fights back with thermo</title>
		<link>http://shalin.an10na.net/2007/10/04/flex-fights-back-with-thermo/</link>
		<comments>http://shalin.an10na.net/2007/10/04/flex-fights-back-with-thermo/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 16:50:02 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/2007/10/04/flex-fights-back-with-thermo/</guid>
		<description><![CDATA[
Thermo.Thermo allows designers to use the tools they love (like the mouse…) and to draw the application as that want it. Thermo will then convert, on the fly (or when imported from a program like photoshop) the graphics into mxml! Perfect! It even allows for visual tweaking of motions and transitions. Its looks the the [...]]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2007/10/04/flex-fights-back-with-thermo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peeping on voyeurs in the park</title>
		<link>http://shalin.an10na.net/2007/09/25/peeping-on-voyeurs-in-the-park/</link>
		<comments>http://shalin.an10na.net/2007/09/25/peeping-on-voyeurs-in-the-park/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 21:09:06 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/2007/09/25/peeping-on-voyeurs-in-the-park/</guid>
		<description><![CDATA[In the 1970s, Japanese photograhper Kohei Yoshiyuki stumbled upon a couple in a park engaged in sexual activity in the darkness and, somewhat more curiously, two men creeping towards the couple, watching them. Over many months, he followed these voyeurs in the park, befriended them, and outfitted his camera with an infrared flash so as [...]]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2007/09/25/peeping-on-voyeurs-in-the-park/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Talk Like A Pirate Day</title>
		<link>http://shalin.an10na.net/2007/09/19/85/</link>
		<comments>http://shalin.an10na.net/2007/09/19/85/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 16:48:19 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/2007/09/19/85/</guid>
		<description><![CDATA[
The Basics
Pirate lingo is rich and complicated, sort of like a good stew. There are several other sites that offer glossaries that are pretty good, and you can find some of them on tlap site.
But if you just want a quick fix, a surface gloss, a &#8220;pirate patina,&#8221; if you will, here are the five [...]]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2007/09/19/85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Assassination of Jesse James by the Coward Robert Ford</title>
		<link>http://shalin.an10na.net/2007/08/27/the-assassination-of-jesse-james-by-the-coward-robert-ford/</link>
		<comments>http://shalin.an10na.net/2007/08/27/the-assassination-of-jesse-james-by-the-coward-robert-ford/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 04:48:38 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/2007/08/27/the-assassination-of-jesse-james-by-the-coward-robert-ford/</guid>
		<description><![CDATA[
Wow every shot in this movie looks brilliant.
]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2007/08/27/the-assassination-of-jesse-james-by-the-coward-robert-ford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No End In Sight</title>
		<link>http://shalin.an10na.net/2007/08/03/no-end-in-sight/</link>
		<comments>http://shalin.an10na.net/2007/08/03/no-end-in-sight/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 21:34:42 +0000</pubDate>
		<dc:creator>Shalin Amin</dc:creator>
		
		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://shalin.an10na.net/2007/08/03/no-end-in-sight/</guid>
		<description><![CDATA[
Now playing in New York and Washington D.C. and opening “everywhere” later this month, NO END IN SIGHT is the story of the American occupation of Iraq. The film explains how a military victory in 2003 descended into a seemingly endless nightmare of war.
Political scientist and first-time director Charles Ferguson in not a propagandist, and [...]]]></description>
		<wfw:commentRss>http://shalin.an10na.net/2007/08/03/no-end-in-sight/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
  
